
Getac ZX80W
June 4, 2026
Getac ZX80-EX
August 6, 2026Getac ZX80W-EX
Compact design meets AI performance and all-day reliability
A versatile and portable ATEX and IECEx certified tablet ready to deliver digital transformation in potentially explosive environments where rugged performance is required.
G140 TECHNICAL SPECIFICATIONS
| Operating System | Windows 11 IoT Enterprise LTSC |
| Mobile Computing Platform | Qualcomm® QCS6490, Octa-core 1.9GHz Max. 2.7GHz |
| Graphics | Qualcomm® Adreno™ 643 GPU |
| NPU | Qualcomm® Hexagon™ Processor, up to 13 TOPS with 6th Qualcomm AI Engine |
| Display | 8″ Wide Viewing Angle TFT LCD WUXGA (1920 x 1200) Anti-static protection film 1,000 nits LumiBond display with Getac sunlight readable technology Capacitive multi-touch screen |
| Storage & Memory | 12GB LPDDR5, 256GB UFS |
| Keyboard | Power button 3 tablet programmable buttons Default: Windows Key, Volume up, Volume down |
| Pointing Device | Touchscreen |
| Audio | Integrated speakers Integrated dual-array microphone |
| Expansion Slot | Optional: 1D/2D imager barcode reader |
| I/O Interface | 8MP webcam x 1 |
| Communication Interface | Wi-Fi 6E 802.11ax |
| Security Feature | fTPM (Qualcomm TrustZone)Getac Secure Erase |
| Power | Internal battery (3.86V, typical 4060mAh; min. 3950mAh) Battery Options: |
| Dimension (W x D x H) & Weight | 243.2 x 165.1 x 23.1mm (9.57″ x 6.50″ x 0.90″) |
| Rugged Feature | MIL-STD-810H certified IP67 certified Vibration & 6ft (1.8m) drop resistant v ATEX & IECEx certified |
| Environmental Specifications | Temperature vi:– Operating: -21˚C to 55°C / -5.8°F to 131°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
| Explosion Protection | ATEX/IECEx Zone 2/22 |
| Pre-installed Software | Getac Utility Getac KeyWedge Barcode Reader Utility (trail version) |
| Optional software | Getac KeyWedge Barcode Reader Utility Getac Monitoring |
| Accessories | Digitizer pen Optional: |
| Bumper-to-Bumper Warranty | Accidents can take your equipment out of service Standard |
i. One physical SIM card slot and one eSIM. Network service may vary depending on local telecommunication providers.
ii. Bluetooth performance and connectable distance may be subject to interference with the environments and performance on client devices, users may be able to reduce effects of interference by minimizing the number of active Bluetooth wireless devices that is operating in the area.
iii. Support GPS, GLONASS, Galileo and BeiDou. Only available in the US, UK, EU, Australia and New Zealand.
iv. Weight and dimensions vary from configurations and optional accessories.
v. Drop test results vary from configurations and optional accessories.
vi. Tested by an independent third-party test lab following MIL-STD-810H.
Information provided herewith is for reference only, available specification shall be subjected to quotation by request.
Related products
-
Getac ZX10-EX
THE FULLY-RUGGED ANDROID TABLET FOR YOUR WORKDAY
A versatile and portable ATEX and IECEx certified tablet ready to deliver digital transformation in potentially explosive environments where rugged performance is required.
-
Getac F110
TABLET CONVENIENCE, LAPTOP PERFORMANCE
The F110 is the solution of choice for field professionals seeking complete office computing capabilities in a tablet form factor, delivering power and rugged performance in challenging environments.
-
Getac X600 PRO-PCI
YOUR FULLY-RUGGED MOBILE WORKSTATION
Delivering a spacious 15.6” screen and cutting-edge computing in a fully-rugged notebook chassis, the X600 enables power and productivity wherever you go.







